Apartment prices — Bieńczyce
Market apartment prices computed from current listings.
Typical price per m² (sale)
12 984–15 273 zł/m²
Half of the listings fall within this range
197 listings
As of 02.11.2026
38 m²
493 392–580 374 zł
55 m²
714 120–840 015 zł
72 m²
934 848–1 099 656 zł
Other districts in this city
| District | Typical zł/m² | Listings |
|---|---|---|
| Prądnik Biały | 14 502–17 289 | 3 619 |
| Podgórze | 15 722–19 922 | 2 260 |
| Dębniki | 14 350–18 090 | 1 504 |
| Bieżanów-Prokocim | 12 838–15 900 | 1 035 |
| Podgórze Duchackie | 14 442–16 657 | 997 |
| Stare Miasto | 17 600–25 361 | 928 |
| Mistrzejowice | 14 028–15 900 | 818 |
| Grzegórzki | 18 475–27 000 | 815 |
| Bronowice | 16 269–19 300 | 814 |
| Krowodrza | 17 463–22 200 | 727 |
| Czyżyny | 13 749–16 300 | 665 |
| Prądnik Czerwony | 14 200–19 318 | 645 |
| Łagiewniki-Borek Fałęcki | 14 431–16 800 | 482 |
| Nowa Huta | 12 255–15 000 | 444 |
| Wzgórza Krzesławickie | 11 953–14 000 | 297 |
| Zwierzyniec | 15 900–24 321 | 277 |
| Swoszowice | 11 851–14 465 | 184 |
Work out your mortgage
Indicative data — asking prices of active flat listings (197 listings); the range is the middle half of listings. Asking prices differ from transaction prices. Not an offer or valuation.