Lendean
Buy Refinance Rates Calculators Learn Sign in Get started

Apartment prices — Mokotów

Market apartment prices computed from current listings.

Median price per m² (sale)
16 929–22 926 zł/m²
Typical range
3264 listings Confidence: As of 2026-09-18
38 m²
643 302–871 188 zł
55 m²
931 095–1 260 930 zł
72 m²
1 218 888–1 650 672 zł

Other districts in this city

DistrictMedian zł/m² YoYListings
Białołęka 13 592–14 432 3558
Mokotów 18 953–20 125 3264
Praga Południe 17 945–19 055 1969
Wola 21 413–22 737 1913
Śródmieście 24 250–25 750 1425
Praga Północ 17 266–18 334 1275
Włochy 16 547–17 571 1128
Ursus 15 161–16 099 1113
Ursynów 18 428–19 568 979
Bemowo 17 159–18 221 924
12 375–13 141 858
Targówek 14 265–15 147 841
Bielany 17 191–18 255 816
Ochota 19 114–20 296 676
Wilanów 19 632–20 846 660
Wawer 13 597–14 439 520
Żoliborz 20 058–21 298 381
Rembertów 13 776–14 628 237
Wesoła 12 824–13 618 119

Indicative data — median of asking prices from the last days (3264 listings). Asking prices differ from transaction prices. Not an offer or valuation.