Apartment prices — Wilanów
Market apartment prices computed from current listings.
Typical price per m² (sale)
18 403–23 386 zł/m²
Half of the listings fall within this range
594 listings
As of 02.11.2026
38 m²
699 314–888 668 zł
55 m²
1 012 165–1 286 230 zł
72 m²
1 325 016–1 683 792 zł
Other districts in this city
| District | Typical zł/m² | Listings |
|---|---|---|
| Białołęka | 13 085–15 052 | 3 339 |
| Mokotów | 16 872–23 130 | 2 877 |
| Praga Południe | 16 362–20 700 | 1 964 |
| Wola | 18 250–26 748 | 1 832 |
| Śródmieście | 20 308–32 544 | 1 454 |
| Praga Północ | 16 308–19 800 | 1 349 |
| Włochy | 15 941–18 269 | 1 224 |
| Ursus | 14 800–17 397 | 1 152 |
| Ursynów | 15 891–23 814 | 964 |
| Bielany | 15 600–20 400 | 897 |
| Bemowo | 15 914–18 942 | 858 |
| Targówek | 13 508–16 150 | 824 |
| Ochota | 16 959–25 110 | 727 |
| Wawer | 12 700–15 905 | 471 |
| Żoliborz | 17 042–24 905 | 328 |
| Rembertów | 12 569–15 800 | 218 |
| Wesoła | 11 208–14 852 | 118 |
Work out your mortgage
Indicative data — asking prices of active flat listings (594 listings); the range is the middle half of listings. Asking prices differ from transaction prices. Not an offer or valuation.