Lendean
Buy Refinance Rates Calculators Learn Sign in Get started

Apartment prices — Mokotów

Market apartment prices computed from current listings.

Median price per m² (sale)
10 900–10 900 zł/m²
Typical range
1 listings Confidence: As of 2026-09-18
38 m²
414 200–414 200 zł
55 m²
599 500–599 500 zł
72 m²
784 800–784 800 zł

Other districts in this city

DistrictMedian zł/m² YoYListings
Prądnik Biały 15 207–16 147 3027
Podgórze 17 010–18 062 2043
Dębniki 15 392–16 344 1369
Bieżanów-Prokocim 13 619–14 461 1041
Stare Miasto 20 800–22 086 960
Podgórze Duchackie 15 241–16 183 939
Grzegórzki 21 685–23 027 757
Bronowice 17 462–18 542 695
Mistrzejowice 14 540–15 440 682
Prądnik Czerwony 16 005–16 995 663
Krowodrza 19 209–20 397 614
Czyżyny 14 956–15 882 577
Nowa Huta 13 136–13 948 396
Łagiewniki-Borek Fałęcki 14 496–15 392 348
Wzgórza Krzesławickie 12 508–13 282 281
Zwierzyniec 18 114–19 234 267
12 602–13 382 207
Bieńczyce 13 510–14 346 182
Swoszowice 12 726–13 514 157
Mokotów 10 573–11 227 1

Indicative data — median of asking prices from the last days (1 listings). Asking prices differ from transaction prices. Not an offer or valuation.